NW Grape Purchases 2006
This table shows the grapes bought by Club members in 2006. All figures in lbs. Pails of frozen white juice are converted to 100 lbs. Pails of frozen red grapes converted at 2 pails per 100 lbs.
| Red | White | ||
|---|---|---|---|
| Okanagan | |||
| Cabernet Franc | 650 | Chardonnay | 750 |
| Cabernet Sauvignon | 1,000 | Gewürztraminer (Summerland) | 2,650 |
| Dunkelfelder | 350 | Pinot Gris (Naramata) | 1,800 |
| Malbec | 550 | Riesling | 2,250 |
| Merlot | 2,300 | Sauv Blanc (Rock Rose) | 2,000 |
| Petit Verdot | 850 | Semillon (Rock Rose) | 1,100 |
| Pinot Noir | 300 | Viognier | 700 |
| Syrah | 1,550 | ||
| Brehm Vineyards | |||
| Syrah | 1,650 | Sauv Blanc | 3,500 |
| Zinfandel | 2,800 | ||
| Paso Robles and Santa Barbara | |||
| Cab Franc (Ranchita Canyon) | 1,200 | Chardonnay (Santa Barbara) | 6,000 |
| Cab Sauv (Dutton) | 5,000 | Pinot Gris (Santa Barbara) | 2,000 |
| Merlot (Dutton Ranch) | 3,000 | ||
| Petite Sirah (Tower Oaks) | 1,450 | ||
| Sangiovese (Ranchita Cyn) | 2,000 | ||
| Zinfandel (Westside) | 2,000 | ||
Prepared by Rod Church.