NW Grape Purchases 2006
This table shows the grapes ordered by Club members in 2005. All figures in lbs; Pails of white juice are converted to 100 lbs. Pails of red grades converted at 2 pails per 100 lbs.
| Red | White | ||
|---|---|---|---|
| Okanagan | |||
| Gewürztraminer (Krieger) | 4,100 | ||
| Paso Robles and Santa Barbara | |||
| Cab Franc (Ranchita Canyon) | 1,950 | Chardonnay (Santa Barbara) | 6,900 |
| Cab Sauv (Dutton) | 3.600 | Pinot Gris (Santa Barbara) | 5,900 |
| Merlot (Dutton) | 6,500 | ||
| Petit Verdot (Cira) | 2,350 | ||
| Petite Sirah (Tower Oaks) | 950 | ||
| Syrah (Halter Ranch) | 3,100 | ||
| Souzao and Touriga Nacional (Cira) | 500 | ||
| Zinfandel (Camatta Hills/Live Oak) | 4,900 | ||
| Brehm Vineyards | |||
| Cab Franc (Sonoma) | 600 | Chardonnay-Champeniose | 300 |
| Cab Sauv (Sonoma) | 800 | Riesling (WA) | 2,400 |
| Carignane (Contra Costa) | 450 | Sauvignon Blanc-Botrytised | 400 |
| Grenache (Mendocino) | 1,800 | ||
| Malbec (OR) | 1,050 | ||
| Mourvedre (Contra Costa) | 950 | ||
| Totals | |||
| Red | 29,500 | White | 20,000 |
Prepared by Rod Church.