2007 NW Grape Order Summary
This table shows the grapes received by Club and other BCAWA members in 2007 through NW Grapes. All figures in pails.
- Pails of red contain about 20L of crushed grape must, the equivalent of about 50 lbs of fresh grapes before destemming.
- Pails of white contain about 20L of settled juice, the equivalent of about 80 lbs of fresh grapes before processing.
| Red | |||
|---|---|---|---|
| Variety | Number Ordering | Pails Received | Pails Remaining |
| Cabernet Franc (Paso Robles) | 8 | 20 | 0 |
| Cabernet Sauvignon (Paso Robles) | 24 | 98 | 0 |
| Merlot (Paso Robles) | 17 | 49 | 0 |
| Petit Verdot (Paso Robles) | 11 | 28 | 0 |
| Petite Sirah (Paso Robles) | 21 | 76 | 0 |
| Pinot Noir (Santa Barbara and Oregon) | 11 | 60 | 0 |
| Syrah (CANCELLED at last moment; most switched to Petite Sirah) | 0 | 0 | 0 |
| Tempranillo (Paso Robles) | 8 | 34 | 0 |
| Touriga Nacional (Paso Robles) | 10 | 29 | 0 |
| Zinfandel (Paso Robles) | 21 | 98 | 0 |
| White | |||
| Variety | Members Ordering | Pails Received | Pails Remaining |
| Chardonnay (Santa Barbara) | 19 | 65 | 0 |
| Gewürztraminer (Summerland) | 13 | 35 | 0 |
| Pinot Gris (Santa Barbara) | 15 | 40 | 0 |
| Riesling (Washington) | 14 | 27 | 0 |
| Sauvignon Blanc (Napa) | 17 | 48 | 0 |
| Totals | |||
| Variety | Number Ordering | Pails Received | Pails Remaining |
| Reds | 45 | 492 | 0 |
| White | 36 | 215 | 0 |
| Total | 50 | 707 | 0 |
Note: The total for members ordering reds and/or whites is not a simple sum,
because most members order both reds and whites and multiple varieties. Also,
a few individuals may order for more than themselves, so average pails per member
may be misleading.
Prepared by Rod Church.