2008 NW Grape Orders to date
Last updated: November 08, 2008 10:42:30 PM
This table shows the grapes so far ordered by Club and other BCAWA members in 2008. All figures in pails.
- Pails of red contain about 20L of crushed grape must, the equivalent of about 50 lbs of fresh grapes before destemming.
- Pails of white contain about 20L of settled juice, the equivalent of about 80 lbs of fresh grapes before processing.
Pails Remaining: The figures in this column are a rough estimate based on our initial order. We sometime don't get all we ordered and sometimes we get a bit more. A question mark (?) after a number indicates that we are unsure of the exact quantity we are getting and the at we may be able to increase our current order. A blank indicates we probably have more flexibility to increase our order.
For more details on the sources of these grapes (they vary!), please consult the webpage on expected grape sources for 2008.
| Red | |||
|---|---|---|---|
| Variety | Number Ordering | Pails Ordered | Pails Remaining |
| Cabernet Franc (Santa Barbara) | 6 | 15 | 4 ? |
| Cabernet Sauvignon (Paso Robles) | 16 | 84 | Sold Out |
| Grenache Noir (Mendocino) | 11 | 26 | Sold Out |
| Malbec (Paso Robles) | 10 | 41 | Sold Out |
| Merlot (Santa Barbara) | 10 | 28 | 12? |
| Nebbiolo (Santa Barbara) | 19 | 83 | Sold Out |
| Petit Verdot (Santa Barbara) | 7 | 20 | Sold Out |
| Petite Sirah (Paso Robles) | 9 | 28 | ? |
| Pinot Noir (Santa Barbara) | 8 | 24 | 5 ? |
| Sangiovese (Santa Barbara) | 16 | 48 | 1 ? |
| Syrah (Alexander Valley, Sonoma) | 14 | 44 | Sold Out |
| Zinfandel (CANCELLED) | |||
| White | |||
| Variety | Members Ordering | Pails Ordered | Pails Remaining |
| Chardonnay (various) | 19 | 60 | 3 |
| Gewürztraminer (Summerland) [in 100 lbs] | 11 | 32 | 0 |
| Pinot Gris (Santa Barbara) | 10 | 39 | Sold Out |
| Riesling (Washington) | 13 | 28 | Sold Out |
| Sauvignon Blanc (Napa) | 11 | 35 | 1 |
| Totals | |||
| Variety | Number Ordering | Pails Ordered | Pails Remaining |
| Reds | 41 | 430 | |
| White | 30 | 194 | |
| Total | 49 | 624 | |
Note: The total for members ordering reds and/or whites is not a simple sum,
because most members order both reds and whites and multiple varieties. Also,
a few individuals may order for more than themselves, so average pails per member
may be misleading.
Prepared by Rod Church.