2004 California wine grape prices by district
  All Whites All Reds Total US$ per lb--selected varieties
  District Tons US$/t Tons US$/t Tons US$/t CH SB CS ML PN ZN
Source: Basic data at: http://www.nass.usda.gov/ca/bul/crush/indexgcb.htm. Organization and calculations by Rod Church.
Abbreviations: CH=Chardonnay; SB=Sauvignon Blanc; CS=Cabernet Sauvignon; ML=Merlot; PN=Pinot Noir; ZN=Zinfandel
1 Mendocino 15,651 1,026 24,216 1,231 39,868 1,150 0.53 0.44 0.70 0.59 0.76 0.54
2 Lake 6,270 838 14,521 1,309 20,792 1,167 0.41 0.41 0.75 0.48 0.90 0.44
3 Sonoma 46,393 1,554 65,069 2,092 111,462 1,868 0.79 0.71 1.20 0.83 0.99 1.15
4 Napa 18,254 1,994 54,179 3,262 72,433 2,943 1.06 0.81 1.98 1.32 1.09 0.94
5 Solano 8,405 644 6,672 717 15,077 677 0.39 0.23 0.35 0.39 0.33 0.29
6 Alameda, CCosta, SF 7,651 889 12,337 979 19,988 944 0.30 0.26 0.37 0.51 1.01 0.58
7 Monterey/S.Benito 62,834 942 55,124 1,095 117,958 1,013 0.47 0.45 0.54 0.53 0.64 0.35
8 San Luis Obispo, Santa Barbara 23,627 1,176 77,392 1,041 101,019 1,072 0.64 0.46 0.46 0.51 1.15 0.34
9 Yolo North 11,058 443 17,934 358 28,992 391 0.23 0.14 0.16 0.27 0.72 0.15
17 Yolo S/Sacramento 55,193 515 19,273 565 74,467 528 0.26 0.25 0.22 0.28 0.30 0.19
10 Amador/El Dorado 1,044 900 9,568 1,028 10,612 1,015 0.44 0.31 0.50 0.56 0.60 0.48
11 Lodi, San Joaquim North 159,971 399 338,199 421 498,170 414 0.20 0.23 0.19 0.25 0.20 0.20
12 San Joaquim S 73,801 290 106,467 332 180,268 315 0.15 0.16 0.15 0.20 0.22 0.17
13 Madera/Fresno 320,820 217 457,673 244 778,494 233 0.14 0.17 0.14 0.16 0.14 0.15
14 Kings/Tulare/Kern 101,522 257 126,595 246 228,117 251 0.13 0.17 0.10 0.17 0.09 0.16
15 LA 13 520 191 659 204 650 0.50     0.50   0.45
16 Orange/S Diego 327 813 713 828 1,040 823 0.35 0.41 0.36 0.45 0.45 0.48
 
  State Total 2004 912,833 487 1,386,124 626 2,298,957 571 0.35 0.35 0.49 0.40 0.81 0.24
  State Total 2003 967,422 429 1,347,018 609 2,314,441 534 0.33 0.38 0.51 0.40 0.81 0.21