2007 NW Varietal Wine Competition Aggregate Results
| NAME | WINE CLUB | TOTAL POINTS | TOTAL ENTRIES |
| Don Graham | Nanaimo Winemakers | 39.2 | 26 |
| George Gibson | NW-HLM/VinoVan | 28.2 | 20 |
| George Beck | Nanaimo Winemakers | 24.9 | 14 |
| Ian Baker | Nanaimo Winemakers | 20.6 | 11 |
| Don Graves | Nanaimo Winemakers | 15.2 | 12 |
| Doug Morrison | Nanaimo Winemakers | 12.8 | 8 |
| Duane Lukyn | Nanaimo Winemakers | 12.5 | 7 |
| Meynell Findlater | VinoVan | 11.8 | 7 |
| Leo Poirier | Nanaimo Winemakers | 9.9 | 8 |
| Ken Marson | Nanaimo Winemakers | 9.6 | 5 |
| Darrel Hoeppner | Saanich Sommeliers | 7.9 | 6 |
| John Taylor | Nanaimo Winemakers | 6.3 | 6 |
| Terry Prysiazniuk | Nanaimo Winemakers | 6.3 | 6 |
| Mike Roman | VAWA | 6.0 | 4 |
| Harry Borris | Saanich Sommeliers | 5.8 | 2 |
| Richard Haertel | Nanaimo Winemakers | 5.8 | 3 |
| V&V Morris | Chilliwack Zymurgy | 5.6 | 6 |
| Bill Greaves | Saanich Sommeliers | 5.3 | 4 |
| John Rinch | Saanich Sommeliers | 5.0 | 1 |
| Peter Huyghebaert | Nanaimo Winemakers | 4.6 | 3 |
| Robert Askin | Nanaimo Winemakers | 4.6 | 2 |
| Franco Sartor | Nanaimo Winemakers | 3.9 | 4 |
| Margaret Best | Saanich Sommeliers | 3.4 | 2 |
| Mike Leeper | VinoVan | 3.4 | 4 |
| Colin Nicholson | Saanich Sommeliers | 2.9 | 2 |
| Gary Dobrovolsky | Nanaimo Winemakers | 2.7 | 4 |
| Bryon Malthouse | Nanaimo Winemakers | 1.7 | 2 |
| Larry Cole | Saanich Sommeliers | 1.7 | 2 |
| Graham Gillespie | Nanaimo Winemakers | 1.7 | 2 |
| Don Holmes | Cowichan Winemakers | 0.0 | 2 |
| David Annis | NW/Cowichan | 0.0 | 3 |
| Rainer Hocker | Nanaimo Winemakers | 0.0 | 1 |
| Brian Rodonets | Nanaimo Winemakers | 0.0 | 1 |
A complete list of medal winners by wine variety is available on the BCAWA website at http://www.bcawa.ca/events/nanaimo/nan7/nan7.htm